MCU offers a full range of financial services to help our members achieve important events in their lives like buying a car or a new home, planning for retirement or teaching a child about managing money. If you're eligible to join-we may be just what you need!
Looking For NewsNotes? Read The Latest Issue Here!
Loans | APR |
Auto Loan | 1.95% |
Personal Loan | 9.50% |
| Apply Now | View all rates | |
Mortgages | APR |
30 Year Fixed | 4.170% |
HELOC | 3.25% |
| Apply Now | View all rates | |
Savings Rates | APY* |
IRA 18-Month Variable | 0.65% |
CD 36-Month | 1.20% |
| Apply Now | View all rates | |
| *Annual Percentage Yield | |