| Points | Rates | APR | Monthly Payment Per $1,000 Borrowed |
|---|---|---|---|
| 10 Year Fixed | |||
| 2 | 5.125% | 5.541% | $10.67 |
| 1 | 5.375% | 5.637% | $10.79 |
| 0 | 5.625% | 5.736% | $10.91 |
| 15 Year Fixed | |||
| 2 | 5.125% | 5.541% | $7.97 |
| 1 | 5.375% | 5.637% | $8.10 |
| 0 | 5.625% | 5.736% | $8.24 |
| 20 Year Fixed | |||
| 2 | 5.625% | 5.943% | $6.95 |
| 1 | 5.875% | 6.071% | $7.09 |
| 0 | 6.125% | 6.199% | $7.24 |
| 25 Year Fixed | |||
| 2 | 5.625% | 5.993% | $6.22 |
| 1 | 5.875% | 6.145% | $6.37 |
| 0 | 6.125% | 6.292% | $6.52 |
| 30 Year Fixed | |||
| 2 | 5.625% | 5.987% | $5.76 |
| 1 | 5.875% | 6.150% | $5.92 |
| 0 | 6.125% | 6.311% | $6.08 |
| Add .5% on all Second/Vacation Homes. Add .25% on CO-OP Loans. Rates are current as of . All terms are subject to change without notice. APR is based on loan amount of $200,000.00. These examples do not reflect PMI insurance which will be required if you are borrowing more than 80% of the appraised value of the property. |
| Points | Initial Rates | APR | Monthly Payment Per $1,000 Borrowed | Monthly Payment Per $1,000 Borrowed Without Initial Discounted Rates |
|---|---|---|---|---|
| 1 Year ARM's (30 Year Term) for the 1st 12 months with initial rate | ||||
| 2 | 4.125% | 6.806% | $4.85 | $5.76 |
| 1 | 4.375% | 6.756% | $4.99 | $5.92 |
| 0 | 4.625% | 6.707% | $5.14 | $6.08 |
| 3/1 ARM's (30 Year Term) for the 1st 36 months with initial rate | ||||
| 2 | 4.750% | 6.580% | $5.22 | $5.76 |
| 1 | 5.000% | 6.554% | $5.37 | $5.92 |
| 0 | 5.250% | 6.526% | $5.52 | $6.08 |
| 5/1 ARM's (30 Year Term) for the 1st 60 months with initial rate | ||||
| 2 | 5.000% | 6.508% | $5.37 | $5.76 |
| 1 | 5.250% | 6.515% | $5.52 | $5.92 |
| 0 | 5.500% | 6.524% | $5.68 | $6.08 |
| 7/1 ARM's (30 Year Term) for the 1st 84 months with initial rate | ||||
| 2 | 5.250% | 6.486% | $5.52 | $5.76 |
| 1 | 5.500% | 6.525% | $5.68 | $5.92 |
| 0 | 5.750% | 6.564% | $5.84 | $6.08 |
| Add .25% on all CO-OP Loans.
Rates adjusted annually after the initial discounted fixed period of 1,3,5 or 7 years. All Rates, points and programs are subject to change without notice. The initial discounted rates shown above are not based on the index plus our margin which will be used to make later adjustments. The APR may increase after closing. APR is based on loan amount of $200,000.00. These examples do not reflect PMI insurance which will be required if you are borrowing more than 80% of the appraised value of the property. |
| Points | Rates | APR | Monthly Payment Per $1,000 Borrowed |
|---|---|---|---|
| 10 Year Fixed | |||
| 2 | 5.625% | 5.999% | $10.91 |
| 1 | 5.875% | 6.094% | $11.04 |
| 0 | 6.125% | 6.189% | $11.16 |
| 15 Year Fixed | |||
| 2 | 5.625% | 5.999% | $8.24 |
| 1 | 5.875% | 6.094% | $8.37 |
| 0 | 6.125% | 6.189% | $8.51 |
| 20 Year Fixed | |||
| 2 | 6.125% | 6.468% | $7.24 |
| 1 | 6.375% | 6.593% | $7.38 |
| 0 | 6.625% | 6.718% | $7.53 |
| 25 Year Fixed | |||
| 2 | 6.125% | 6.435% | $6.52 |
| 1 | 6.375% | 6.586% | $6.67 |
| 0 | 6.625% | 6.724% | $6.83 |
| 30 Year Fixed | |||
| 2 | 6.125% | 6.419% | $6.08 |
| 1 | 6.375% | 6.577% | $6.24 |
| 0 | 6.625% | 6.734% | $6.40 |
| Add .25% on all 3-4 Family Homes Add .25% on all CO-OP Loans Add .5% on all Second/Vacation Homes All Rates, points and programs are subject to change without notice APR is based on loan amount of $360,000.00. These examples do not reflect PMI insurance which will be required if you are borrowing more than 80% of the appraised value of the property. |
| Introductory APR as low as | Minimum Line | Maximum Line |
|---|---|---|
| 4.00%* | $20,000 | $500,000 |
| * The introductory rate of
4.00
% APR is fixed for six (6) complete billing cycles and is not based on any
index. The introductory rate is available only with an initial draw of $25,000
at closing. After the first 6 complete billing cycles or without qualifying
initial draw the Annual Percentage Rate may vary and is equal to the highest
Prime Rate published in the Wall Street Journal on or before the last day of
the preceding monthly billing period. Without a qualifying initial draw, the
rate is currently as low as
5.00
% APR. The maximum APR that may be imposed is
4.00
% above the Prime Rate in effect at closing. There are no closing costs if you
transfer existing credit lines and/or take new advances totaling at least
$25,000 at account opening and you maintain a balance in your Home Equity
account for three years. Otherwise, you will be required to reimburse us for
certain fees paid to third parties. These fees can be as low as $925.00 for a
$20,000 line of credit and as high as $10,100 for a $500,000 line of credit.
Home Equity accounts are secured by a mortgage on your primary residence.
Property insurance is required. New accounts cannot be used to consolidate
existing MCU debt. Certain restrictions apply. Rates may be higher based on
applicant's credit worthiness. Rates and terms are subject to change without
notice.
|
| Rates | APR | Monthly Payment Per $1,000 Borrowed |
|---|---|---|
| MyCommunity 97% (1 - 2 family only) | ||
| 6.625% | 6.966% | $6.40 |
| MyCommunity 100% (1 - 2 family only) | ||
| 6.875% | 7.228% | $6.57 |
|
The following applies only to the MyCommunity Products Only: -down payment as low as $500 -up to 100% Financing -Must be Primary Residence -No CO-OP Properties Allowed -Early Delinquency counseling mandatory -Pre-Purchase Counseling Mandatory -Flexible Sources for Down payment -New York State Only Rates are subject to increase after consummation. All Rates, points and programs are subject to change without notice. These examples do not reflect PMI insurance which will be required if you are borrowing more than 80% of the appraised value of the property. APR is based on loan amount of $200,000.00. |
| Rates | APR | Monthly Payment Per $1,000 Borrowed |
|---|---|---|
| Flex 97 (30 Year Term) | ||
| 6.625% | 6.966% | $6.40 |
| Flex 100 (30 Year Term) | ||
| 6.875% | 7.228% | $6.57 |
|
The following applies only to the Flex 97 and Flex 100 Products Only: -30 Year Mortgage Only -Primary Residence Only -No Co-op's, PUD's, and Leaseholds -New York State Only -Conforming Loan limit is $359,650.00 -Single Family Only All Rates, points and programs are subject to change without notice. These examples do not reflect PMI insurance which will be required if you are borrowing more than 80% of the appraised value of the property. APR is based on loan amount of $200,000.00. |
| These rates are in effect as of |