Account | Minimum Opening Deposit | Minimum Balance | Term (months) | Annual Percentage Yield | Dividend Rate |
Share Certificate and IRA Rates |
6-Month Share Certificate | $500 | $500 | 6 | 1.51% | 1.50% |
12-Month Share Certificate | $500 | $500 | 12 | 2.02% | 2.00% |
24-Month Share Certificate | $500 | $500 | 24 | 2.53% | 2.50% |
36-Month Share Certificate | $500 | $500 | 36 | 3.04% | 3.00% |
Deposit Plus Share Certificate | $250 | $250 | 18 | 2.27% | 2.25% |
Secured Visa Share Certificate | $300 | $300 | 18 | 2.27% | 2.25% |
IRA 06-Month Share Certificate | $500 | $500 | 6 | 1.51% | 1.50% |
IRA 12-Month Share Certificate | $500 | $500 | 12 | 2.02% | 2.00% |
IRA 18-Month Share Certificate | $100 | $100 | 18 | 2.27% | 2.25% |
IRA 24-Month Share Certificate | $500 | $500 | 24 | 2.53% | 2.50% |
IRA 36-Month Share Certificate | $500 | $500 | 36 | 3.04% | 3.00% |
Open Now
APY = Annual Percentage Yield
The APY is accurate as of Friday, February 3, 2023.
The IRA 18-Month Share Certificate Account is a variable rate account and the rate may change after the account is opened. All other Share Certificate Accounts are fixed-rate accounts. A penalty may be imposed for early withdrawals.
The APY is accurate as of Friday, February 3, 2023.