Account | Minimum Opening Deposit | Minimum Balance | Term (months) | Annual Percentage Yield | Dividend Rate |
Share Certificate and IRA Rates |
6-Month Share Certificate | $500 | $500 | 6 | 2.02% | 2.00% |
9-Month Share Certificate | $500 | $500 | 9 | 4.07% | 4.00% |
12-Month Share Certificate | $500 | $500 | 12 | 3.04% | 3.00% |
15-Month Share Certificate | $0 | $5 | 15 | 4.33% | 4.25% |
24-Month Share Certificate | $500 | $500 | 24 | 3.56% | 3.50% |
36-Month Share Certificate | $500 | $500 | 36 | 3.82% | 3.75% |
Deposit Plus Share Certificate | $250 | $250 | 18 | 3.30% | 3.25% |
Secured Visa Share Certificate | $300 | $300 | 18 | 3.30% | 3.25% |
IRA 06-Month Share Certificate | $500 | $500 | 6 | 2.02% | 2.00% |
IRA 12-Month Share Certificate | $500 | $500 | 12 | 3.04% | 3.00% |
IRA 18-Month Share Certificate | $100 | $100 | 18 | 3.30% | 3.25% |
IRA 24-Month Share Certificate | $500 | $500 | 24 | 3.56% | 3.50% |
IRA 36-Month Share Certificate | $500 | $500 | 36 | 3.82% | 3.75% |
Open Now
APY = Annual Percentage Yield
The APY is accurate as of Tuesday, March 28, 2023.
The IRA 18-Month Share Certificate Account is a variable rate account and the rate may change after the account is opened. All other Share Certificate Accounts are fixed-rate accounts. A penalty may be imposed for early withdrawals.
For the 15 Month Share Certificate: Minimum Opening Deposit = $0.00. A minimum of $5.00 is required to earn APY. Upon maturity, the 15 Month Share Certificate will roll over into a 12 month Share Certifcate.
The APY is accurate as of Tuesday, March 28, 2023.