Account | Minimum Opening Deposit | Minimum Balance | Term (months) | Annual Percentage Yield | Dividend Rate |
Share Certificate and IRA Rates |
6-Month Share Certificate | $500 | $500 | 6 | 0.10% | 0.10% |
12-Month Share Certificate | $500 | $500 | 12 | 0.15% | 0.15% |
24-Month Share Certificate | $500 | $500 | 24 | 0.25% | 0.25% |
36-Month Share Certificate | $500 | $500 | 36 | 0.40% | 0.40% |
Deposit Plus Share Certificate | $250 | $250 | 18 | 0.20% | 0.20% |
Secured Visa Share Certificate | $300 | $300 | 18 | 0.20% | 0.20% |
IRA 06-Month Share Certificate | $500 | $500 | 6 | 0.10% | 0.10% |
IRA 12-Month Share Certificate | $500 | $500 | 12 | 0.15% | 0.15% |
IRA 18-Month Share Certificate | $100 | $100 | 18 | 0.20% | 0.20% |
IRA 24-Month Share Certificate | $500 | $500 | 24 | 0.25% | 0.25% |
IRA 36-Month Share Certificate | $500 | $500 | 36 | 0.40% | 0.40% |
Open Now
APY = Annual Percentage Yield
The APY is accurate as of Wednesday, January 27, 2021.
The IRA 18-Month Share Certificate Account is a variable rate account and the rate may change after the account is opened. All other Share Certificate Accounts are fixed-rate accounts. A penalty may be imposed for early withdrawals.
The APY is accurate as of Wednesday, January 27, 2021.